US Effective Tariff Rate Index
The current effective US tariff rate: the realized duty rate on US imports for consumption — calculated duties as a share of customs value — by country of origin and HS chapter, from official US Census Bureau trade data. Monthly, rules-based, first print settles.
This print
All series for June 2026, ordered by the size of the month-over-month move.
| Series | Effective rate | Change | Rate on dutiable value | Duty-free share |
|---|---|---|---|---|
| Canada — vehicles (HS 87) | 8.36% | −168 bps | 11.22% | 25.5% |
| European Union — vehicles (HS 87) | 13.92% | −101 bps | 14.16% | 1.7% |
| Steel — all origins (HS 72+73) | 35.71% | −96 bps | 39.58% | 9.8% |
| Canada — aluminum (HS 76) | 33.32% | −74 bps | 47.02% | 29.2% |
| China — toys (HS 95) | 11.93% | −59 bps | 12.14% | 1.7% |
| Apparel — all origins (HS 61+62) | 22.14% | +49 bps | 26.46% | 16.3% |
| Mexico — vehicles (HS 87) | 9.40% | −43 bps | 13.32% | 29.5% |
| Canada — wood (HS 44) | 4.60% | +15 bps | 9.97% | 53.9% |
| United States — all imports ex 98/99 (headline) | 7.13% | −10 bps | 16.09% | 55.7% |
| China — electronics (HS 85) | 19.62% | −8 bps | 27.28% | 28.1% |
| China — machinery (HS 84) | 23.99% | −8 bps | 32.13% | 25.3% |
| Pharmaceuticals — all origins (HS 30) | 0.16% | +3 bps | 9.63% | 98.3% |
Series
Full history since 2010 for each country-of-origin and chapter series. Each has its own page with the full chart, definition and downloads.
Methodology
Each series is the ratio of calculated duties to the customs value of US imports for consumption, for one country of origin and one HS chapter (or an aggregate), in one statistical month:
Values come from the US Census Bureau International Trade API. Calculated duty is fixed at entry and is never restated by later refund litigation, which is why the index settles on it rather than on collected cash. The first published value for a month is the settlement value; later Census revisions are logged separately and never restate a settled print. Full rules: Methodology · check any number yourself: Verify.
Data & downloads · Full panel (CSV) · Latest print (JSON) · Release calendar